Showing posts with label genting. Show all posts
Showing posts with label genting. Show all posts

Thursday 19 July 2018

GITP remains cornerstone for Malaysia’s gaming sector

GITP remains cornerstone for Malaysia’s gaming sector
January 16, 2018, Tuesday Sharon Kong, sharonkong@theborneopost.com


KUCHING: The Genting Integrated Tourism Plan (GITP) remains the catch in 2018 in Malaysia’s gaming sector, analysts opine in an industry insight.

The research arm of Hong Leong Investment Bank Bhd (HLIB Research) believed that in Malaysia, the multiyear growth story of GITP will continue to be the catch for Genting Malaysia Bhd (Genting Malaysia) this year, which will be driven by the recently opened VIP gaming areas in November 2017, the upcoming indoor theme park by the first half of 2018 (1H18) and the much awaited 20th Century Fox World Theme Park by end-2018.

HLIB Research noted that the target of reaching 30 million of visitation by 2020 from the current 22 million level signifies a compound annual growth rate (CAGR) of circa 10 per cent from 2016.

On another note, growing optimism is seen in Singapore as the overall market condition has improved with higher gaming volume attributable to higher patronage coupled with the return of high rollers.

The research arm believed the earnings before interest, tax, depreciation and amortisation (EBITDA) margin expansion in 2017 after the cost rationalisation initiatives will continue to bear fruit moving into 2018.

HLIB Research also highlighted that with the growing middle class in China, the appetite of outbound travel has been growing tremendously and the trend is set to continue in 2018.

Chinese are now the largest tourist arrivals group for Singapore and third for Malaysia,” it said.

“We believe the restrictions for Chinese to travel to South Korea could be beneficial to both Genting Malaysia and Genting Singapore.”

HLIB Research expected any favourable news from Japan pertaining to the casino bill in 2H18 will create excitement for Genting Singapore.

The research arm also noted that Resorts World Las Vegas is on schedule to open in 2020 while the casino plan in Miami may be revived.

“On the contrary, casino plans in Massachusetts are stalled due to the ongoing legal issue.”

As for the number forecast operator (NFO) market, HLIB Research expected it to be stagnant or decline due to cannibalisation from illegal operators which undermine the growth potential.

The research arm pointed out that in the absence of fresh catalyst, dividend yield of circa six per cent will continue to serve as the support for share price.

It noted that the immediate risk on tax hike is unlikely given that NFOs are still experiencing lacklustre sales outlook since the introduction of goods and services tax (GST) three years ago.

“Any increase in the gaming tax or pool betting duty may cause a lose-lose situation while benefiting illegal operators instead,” the research arm said.

Overall, HLIB Research maintained ‘overweight’ on the gaming sector as the research arm believed captivation of GITP expansions will continue to drive the market with the reopening of both indoor and outdoor theme parks, supported by the overall domestic growth upcycle theme while international operations continue to show stabilised and improved performances.

“The return of VIP players seen in the regional markets is the another stimulus for the sector,” it added.


http://www.theborneopost.com/2018/01/16/gitp-remains-cornerstone-for-malaysias-gaming-sector/

Thursday 24 August 2017

GENTING 24.8.2017

GENTING 24.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Mar-17 4,768,199 1,455,830 603,062 30.5%
4 31-Dec-16 4,753,054 2,771,727 1,143,706 58.3%
3 30-Sep-16 4,683,695 1,452,022 577,210 31.0%
2 30-Jun-16 4,225,390 756,366 294,736 17.9%
1 31-Mar-16 4,703,666 542,728 130,830 11.5%
4 31-Dec-15 4,919,421 726,691 338,946 14.8%
3 30-Sep-15 4,645,440 1,077,994 361,097 23.2%
2 30-Jun-15 4,167,864 425,724 67,909 10.2%
1 31-Mar-15 4,367,631 1,215,588 620,060 27.8%
4 31-Dec-14 4,622,027 913,193 273,836 19.8%
3 30-Sep-14 4,492,316 953,932 352,700 21.2%
2 30-Jun-14 4,408,788 930,986 372,066 21.1%
1 31-Mar-14 4,693,367 1,464,238 497,531 31.2%
4 31-Dec-13 4,404,356 1,102,722 483,834 25.0%
3 30-Sep-13 4,711,312 1,126,546 462,099 23.9%
2 30-Jun-13 4,464,134 1,227,278 466,295 27.5%
1 31-Mar-13 4,129,197 967,568 397,838 23.4%
4 31-Dec-12 4,487,069 1,346,835 2,475,887 30.0%
3 30-Sep-12 4,205,648 803,460 279,416 19.1%
2 30-Jun-12 4,512,673 1,391,179 534,548 30.8%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Dec-17 18,430,338 6,435,945 2,618,714 34.9%
4 31-Dec-16 18,365,805 5,522,843 2,146,482 30.1%
3 31-Dec-16 18,532,172 3,477,807 1,341,722 18.8%
2 31-Dec-16 18,493,917 3,103,779 1,125,609 16.8%
1 31-Dec-16 18,436,391 2,773,137 898,782 15.0%
4 31-Dec-15 18,100,356 3,445,997 1,388,012 19.0%
3 31-Dec-15 17,802,962 3,632,499 1,322,902 20.4%
2 31-Dec-15 17,649,838 3,508,437 1,314,505 19.9%
1 31-Dec-15 17,890,762 4,013,699 1,618,662 22.4%
4 31-Dec-14 18,216,498 4,262,349 1,496,133 23.4%
3 31-Dec-14 17,998,827 4,451,878 1,706,131 24.7%
2 31-Dec-14 18,217,823 4,624,492 1,815,530 25.4%
1 31-Dec-14 18,273,169 4,920,784 1,909,759 26.9%
4 31-Dec-13 17,708,999 4,424,114 1,810,066 25.0%
3 31-Dec-13 17,791,712 4,668,227 3,802,119 26.2%
2 31-Dec-13 17,286,048 4,345,141 3,619,436 25.1%
1 31-Dec-13 17,334,587 4,509,042 3,687,689 26.0%
4 31-Dec-12 17,626,444 4,998,414 3,983,484 28.4%
3 31-Dec-12 18,202,552 5,454,013 2,280,510 30.0%
2 31-Dec-12 19,140,803 6,082,362 2,598,286 31.8%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 3722.6
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
1 31-Mar-17 16.20 0.0 9.48 70.35 12.51
4 31-Dec-16 30.72 12.5 9.35 57.66 12.51
3 30-Sep-16 15.51 0.0 8.74 36.04 3.49
2 30-Jun-16 7.92 0.0 8.45 30.24 3.49
1 31-Mar-16 3.51 0.0 8.15 24.14 3.49
4 31-Dec-15 9.11 3.5 8.77 37.29 3.49
3 30-Sep-15 9.70 0.0 8.66 35.54 2.99
2 30-Jun-15 1.82 0.0 7.71 35.31 2.99
1 31-Mar-15 16.66 0.0 7.60 43.48 3.99
4 31-Dec-14 7.36 3.0 7.21 40.19 3.99
3 30-Sep-14 9.47 0.0 6.94 45.83 1.00
2 30-Jun-14 9.99 1.0 6.95 48.77 50.61
1 31-Mar-14 13.37 0.0 6.99 51.30 49.61
4 31-Dec-13 13.00 0.0 6.80 48.62 49.61
3 30-Sep-13 12.41 49.6 6.43 102.14 54.08
2 30-Jun-13 12.53 0.0 6.26 97.23 4.47
1 31-Mar-13 10.69 0.0 6.03 99.06 7.94
4 31-Dec-12 66.51 4.5 5.83 107.01 7.94
3 30-Sep-12 7.51 0.0 5.15 61.26 7.94
2 30-Jun-12 14.36 3.5 5.14 69.80 7.94
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
1 31-Mar-17 3722.6
4 31-Dec-16 3724.2
3 30-Sep-16 3723.9
2 30-Jun-16 3716.7
1 31-Mar-16 3716.8
4 31-Dec-15 3716.5
3 30-Sep-15 3718.8
2 30-Jun-15 3710.9
1 31-Mar-15 3717.4
4 31-Dec-14 3715.5
3 30-Sep-14 3716.5
2 30-Jun-14 3716.9
1 31-Mar-14 3707.4
4 31-Dec-13 3693.4
3 30-Sep-13 3693.8
2 30-Jun-13 3694.9
1 31-Mar-13 3693.9
4 31-Dec-12 3694.8
3 30-Sep-12 3696.0
2 30-Jun-12 3694.2
1 31-Mar-12 3691.5
4 31-Dec-11 3691.1
3 30-Sep-11 3695.5
2 30-Jun-11 3705.1